Display List Table
Display list table
The full standard display list: 551 modules with stock location, size, resolution, interface, brightness, touch and controller details. Search any column, filter by stock, interface, touch, size or brightness, and click a column header to sort. Linked part numbers, controllers and boards open their product page or download.
- Seattle
- Most popular, and recommended first for new designs. In stock in Seattle: no MOQ, 3 to 5+ years availability, ships in 1-2 days; if out of stock it normally restocks in 1-4 weeks.
- Factory
- Less popular; recommended when nothing suitable is in Seattle stock. Stocked at our factory in China: low MOQ, 3 to 5+ years availability, samples in 1-4 weeks, production in 4-8 weeks.
- Contact Us
- Least popular, with limited availability; stock may vary. Contact our sales team before starting a design.
| Stock location | Size | Resolution | Interface | Brightness (cd/m²) | Notes | Types and features | Touch | Part number | Controllers | Sample code | Eval & transfer board | Matching connector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Us | 0.39" | 1920*1080 | MIPI | TBD | OLED | OLED | Check | |||||
| Contact Us | 0.42" | 72*40 | SPI, I2C | 120 | White, Blue OLED | OLED | SSD1306BZ/SSD1315 | |||||
| Contact Us | 0.49" | 64*32 | SPI, I2C | 180 | White, Blue OLED | OLED | SSD1306BZ/SSD1315 | |||||
| Contact Us | 0.50" | 48*88 | SPI, I2C | 250 | White OLED | OLED | CH1115 | |||||
| Contact Us | 0.54" | 96*32 | SPI, I2C | 190 | White OLED | OLED | ||||||
| Contact Us | 0.63" | 120*29 | I2C | 220 | White OLED | OLED | ||||||
| Seattle | 0.66" | 64*48 | Arduino | 60 | White OLED | OLED | No | AOM6448A0-0.66WW-ANO | SSD1306 | sample code | ||
| Contact Us | 0.66" | 64*48 | MCU, I2C, SPI | White OLED | OLED | |||||||
| Contact Us | 0.68" | 96*32 | Arduino | 60 | White OLED | OLED | No | AOM9632A0-0.68WW-ANO | SSD1306 | sample code | ||
| Factory | 0.69" | 96*16 | I2C | 120 | White OLED | OLED | SSD1306BZ | |||||
| Contact Us | 0.71" | 1920*1080 | MIPI | TBD | OLED | OLED | Check | |||||
| Contact Us | 0.75" | 128*128 | I2C, SPI | TBD | Round PM OLED | Round, OLED | Check | |||||
| Contact Us | 0.77" | 64*128 | SPI | 180 | White OLED | OLED | ||||||
| Contact Us | 0.83" | 96*39 | Arduino | 60 | Blue OLED | OLED | No | AOM9639A0-0.83BW-ANO | SSD1306 | sample code | ||
| Contact Us | 0.85" | 128*128 | SPI | IPS, Square | IPS, Square | |||||||
| Contact Us | 0.87" | 128*32 | I2C, SPI | 120 | White OLED | OLED | SSD1316Z | |||||
| Contact Us | 0.9" | 80*160 | SPI | 100 | TFT | TFT | Check | |||||
| Contact Us | 0.91" | 128*32 | I2C | 150 | White, Blue OLED | OLED | SSD1306BZ | |||||
| Seattle | 0.95" | 96*64 | Arduino | 60 | Color OLED | OLED | No | AOC9664A0-0.95W-ANO | SSD1311 | sample code | ||
| Contact Us | 0.95" | 120*240 | MCU, SPI, MIPI | 450 | AMOLED | OLED | Oncell | RM69310+ZTW523 | ||||
| Seattle | 0.96" | 80*160 | Arduino | 300 | IPS | IPS | No | AFL16080A0-0.96INTM-ANO | ST7735S | sample code | ||
| Contact Us | 0.96" | 128*64 | Arduino | 60 | Blue OLED | OLED | No | SSD1306 | sample code | |||
| Seattle | 0.96" | 64*128 | Arduino | 60 | White OLED | OLED | No | AOM12864A0-0.96WW-ANO | SSD1306 | sample code | ||
| Contact Us | 0.96" | 128*64 | Arduino | 60 | Yellow, Blue OLED | OLED | No | SSD1306 | sample code | |||
| Seattle | 0.96" | 128*64 | MCU, SPI, I2C | 120 | White OLED | OLED | No | AOM12864A0-0.96WW | SSD1306 | |||
| Factory | 0.96" | 80*160 | SPI | TBD | IPS | IPS | No | ST7735S | ||||
| Contact Us | 0.96" | 64*128 | SPI, I2C | 100 | White OLED | OLED | ||||||
| Factory | 0.96" | 80*160 | SPI | TBD | IPS | IPS | No | ST7735S | ||||
| Contact Us | 0.96" | 128*64 | SPI, I2C | 80 | White OLED, | OLED | ||||||
| Contact Us | 0.96" | 128*64 | MCU, SPI, I2C | 150 | Blue, Yellow OLED | OLED | ||||||
| Contact Us | 1.0" | 128*64 | MCU, SPI | TBD | TFT | TFT | Check | |||||
| Contact Us | 1.0" | 128*96 | SPI | TBD | IPS | IPS | Check | |||||
| Contact Us | 1.08" | 240*210 | SPI | TBD | IPS, Round | IPS, Round | Check | |||||
| Seattle | 1.09" | 128*64 | Arduino | 60 | White OLED | OLED | No | AOM12864A0-1.09WW-ANO | CH1115 | sample code | ||
| Contact Us | 1.09" | 128*64 | SPI | 120 | White OLED | OLED | ||||||
| Contact Us | 1.09" | 240*240 | TBD | TBD | IPS, Round | IPS, Round | Check | |||||
| Contact Us | 1.1" | 126*294 | MIPI, SPI | TBD | AMOLED | OLED | ||||||
| Contact Us | 1.12" | 96*96 | MCU, SPI, I2C | 80 | White OLED | OLED | SSD1351 | |||||
| Seattle | 1.14" | 240*135 | Arduino | 300 | IPS | IPS | No | AFL240135A0-1.14INTM-ANO | ST7789V | sample code | ||
| Contact Us | 1.22" | 240*204 | SPI, RGB | TBD | IPS, Round | IPS, Round | Check | |||||
| Seattle | 1.27" | 128*96 | MCU, SPI | 100 | Color OLED | OLED | No | AOC12896A0-1.27W | SSD1351 | |||
| Factory | 1.28" | 360*360 | MCU | TBD | IPS | IPS | No | |||||
| Contact Us | 1.28" | 240*240 | MCU, SPI, RGB, MIPI | 400 | IPS, Round | IPS, Round | No | |||||
| Factory | 1.28" | 176*176 | SPI | 10 | IPS, Transflective | IPS, Transflective | No | |||||
| Contact Us | 1.28" | 176*176 | SPI | 10 | IPS, Transflective | IPS, Transflective | No | |||||
| Contact Us | 1.28" | 240*240 | MCU, SPI, RGB, MIPI | 400 | IPS, Round | IPS, Round | No | GC9A01 | ||||
| Contact Us | 1.29" | 128*64 | MCU, I2C, SPI | 80 | White OLED | OLED | CH1115 | |||||
| Seattle | 1.30" | 240*240 | Arduino | 300 | IPS | IPS | No | AFL240240A0-1.3INTM-ANO | ST7789V | sample code | ||
| Seattle | 1.30" | 128*64 | Arduino | 60 | Blue OLED | OLED | No | AOM12864A0-1.3BW-ANO | SSD1306 | sample code | ||
| Seattle | 1.30" | 128*64 | Arduino | 60 | Blue OLED | OLED | No | AOM64128A0-1.3WW-ANO | SH1107 | sample code | ||
| Seattle | 1.30" | 128*64 | Arduino | 60 | White OLED | OLED | No | AOM12864A0-1.3WW-ANO | SSD1306 | sample code | ||
| Seattle | 1.30" | 240*240 | MCU, SPI, RGB | 450 | IPS, Round | IPS, Round | No | AFR240240A0R-1.3INTM | ST7789V | |||
| Seattle | 1.30" | 240*240 | MCU, SPI, RGB | 470 | IPS, Square | IPS, Square | No | AFR240240A0-1.3INTM | ST7789V | |||
| Factory | 1.30" | 320*320 | MIPI | 360 | IPS | IPS | Capacitive | |||||
| Factory | 1.30" | 320*320 | MIPI | 360 | IPS | IPS | No | |||||
| Contact Us | 1.30" | 64*128 | SPI, I2C | 120 | White OLED | OLED | No | |||||
| Contact Us | 1.30" | 144*200 | SPI | E-paper, Red | E-paper | SSD1681 | ||||||
| Contact Us | 1.30" | 360*360 | MCU, SPI | TBD | AMOLED, Round | OLED, Round | ||||||
| Contact Us | 1.32" | 360*360 | MCU, SPI, RGB, MIPI | 350 | IPS, Round | IPS, Round | No | |||||
| Seattle | 1.32" | 128*96 | Arduino | 60 | White OLED | OLED | No | AOM12896A0-1.32WW-ANO | SSD1327 | |||
| Contact Us | 1.32" | 128*96 | MCU, I2C, SPI | 120 | White OLED | OLED | SSD1327 | |||||
| Contact Us | 1.37" | 128*128 | MCU, SPI | Color OLED | OLED | |||||||
| Contact Us | 1.38" | 240*240 | CPU | TBD | Round TFT | Round | Check | |||||
| Contact Us | 1.39" | 400*400 | MIPI | TBD | Round AM OLED | Round, OLED | Capacitive | |||||
| Contact Us | 1.39" | 454*454 | SPI, MIPI | 350 | Round, AMOLED | OLED, Round | RM69330 | |||||
| Factory | 1.40" | 240*240 | MCU, SPI | 800 | IPS | IPS | No | ST7789V2 | ||||
| Factory | 1.40" | 128*128 | MCU | 150 | TFT | TFT | ST7735S | |||||
| Contact Us | 1.41" | 128*128 | MCU | 150 | TFT, Wide Temp, -30 ~ +85°C | TFT, Wide Temp | Check | |||||
| Contact Us | 1.41" | 320*360 | MIPI | TBD | AM OLED | OLED | Check | |||||
| Contact Us | 1.43" | 466*466 | SPI | TBD | AMOLED, Round | OLED, Round | Check | |||||
| Seattle | 1.44" | 128*128 | Arduino | 300 | TFT | TFT | No | AFL128128A0-1.44N12NTM-ANO | ST7735S | sample code | ||
| Seattle | 1.44" | 128*128 | MCU, SPI | 500 | TFT | TFT | No | AFK128128A0-1.44N6NTM | ST7735S | |||
| Contact Us | 1.44" | 128*128 | SPI | TBD | Wide Temp, -35 ~ +85°C | Wide Temp | Check | |||||
| Seattle | 1.44" | 128*128 | UART | less than 300 | TFT | TFT | No | AGU128128A00-1.44N6NSN | ST7735S | |||
| Factory | 1.44" | 128*128 | SPI | TBD | Top: -35 ~ +85°C | Wide Temp | Check | |||||
| Seattle | 1.45" | 160*128 | MCU, SPI, RGB | 100 | Color OLED | OLED | No | AOC160128A0-1.45W | SEPS525 | |||
| Contact Us | 1.45" | 128*128 | SPI | TBD | TFT | TFT | Check | |||||
| Factory | 1.45" | 128*128 | SPI | TBD | TFT | TFT | Check | |||||
| Seattle | 1.50" | 240*240 | MCU, SPI | 255 | IPS | IPS | No | AFR240240A0-1.5INTN | ST7789V | |||
| Seattle | 1.50" | 128*128 | MCU, SPI | 90 | Color OLED | OLED | No | AOC128128A0-1.50W | SSD1351 | |||
| Contact Us | 1.50" | 128*128 | MCU | 100 | White, Yellow OLED | OLED | SSD1327 | |||||
| Contact Us | 1.50" | 240*240 | MCU, SPI, RGB | 320 | IPS, Square | IPS, Square | Capacitive | |||||
| Factory | 1.52" | 128*128 | MCU | 150 | TFT | TFT | No | |||||
| Seattle | 1.54" | 240*240 | Arduino | 300 | IPS | IPS | No | AFL240240A0-1.54INTM-ANO | ST7789V | sample code | ||
| Seattle | 1.54" | 128*64 | Arduino | 60 | Blue OLED | OLED | No | AOM12864A0-1.54BW-ANO | SSD1305 | sample code | ||
| Seattle | 1.54" | 128*64 | Arduino | 60 | White OLED | OLED | No | AOM12864A0-1.54WW-ANO | SSD1305 | sample code | ||
| Seattle | 1.54" | 128*64 | Arduino | 60 | Yellow OLED | OLED | No | AOM12864A0-1.54YW-ANO | SSD1305 | sample code | ||
| Factory | 1.54" | 320*320 | MCU | 150 | IPS, Square | IPS, Square | No | |||||
| Seattle | 1.54" | 128*64 | MCU, SPI, I2C | 120 | White OLED | OLED | No | AOM12864A0-1.54WW | SSD1305 | |||
| Factory | 1.54" | 240*240 | SPI, RGB | 600 | IPS, Square | IPS, Square | No | ST7789V | ||||
| Contact Us | 1.54" | 128*64 | MCU, I2C | 100 | White OLED | OLED | ||||||
| Factory | 1.54" | 240*240 | SPI, RGB | 600 | IPS, Square | IPS, Square | No | ST7789V | ||||
| Seattle | 1.54“ | 200*200 | SPI | N/A | E-paper | E-paper | No | AES200200A00-1.54ENRS | SSD1681 | |||
| Contact Us | 1.54“ | 200*200 | SPI | N/A | E-paper, Red | E-paper | No | SSD1681 | ||||
| Contact Us | 1.60" | 320*360 | QSPI | AMOLED, Square | OLED, Square | Capacitive | RM67162 | |||||
| Contact Us | 1.64" | 280*456 | QSPI | TBD | AMOLED | OLED | ||||||
| Seattle | 1.69" | 160*128 | MCU, SPI, RGB | 75 | Color OLED | OLED | No | AOC160128A0-1.69W | SSD1333 | |||
| Factory | 1.74" | 240*240 | SPI | 150 | TFT, Transflective | TFT, Transflective | ||||||
| Contact Us | 1.75" | 296*222 | MCU, SPI, RGB | 450-550 | IPS | IPS | Resistive, Capacitive | |||||
| Contact Us | 1.76" | 320*320 | MCU | TBD | TFT | TFT | Check | |||||
| Seattle | 1.77" | 128*160 | Arduino | 300 | TFT | TFT | No | AFL128160A0-1.77N12NTM-ANO | ST7735S | sample code | ||
| Contact Us | 1.77" | 160*128 | MCU | 110 | Transflective | Transflective | Check | |||||
| Contact Us | 1.77" | 128*160 | MCU | TBD | Wide Temp, -35 ~ +85°C | Wide Temp | Check | |||||
| Seattle | 1.77" | 240*320 | MCU, SPI, RGB | 400 | IPS | IPS | No | AFR240320A0-1.77INTM | ST7789V | |||
| Seattle | 1.77" | 240*320 | MIPI | 500 | IPS | IPS | No | AFR240320A0-1.77INTM-I | JD9852 | |||
| Seattle | 1.77" | 128*160 | SPI | 320 | TFT | TFT | No | AFK128160A1-1.77N6NTM | ST7735S | |||
| Seattle | 1.77" | 240*320 | UART | 400 | TFT | TFT | No | AGU240320A00-1.77INSM | ST7789V | |||
| Contact Us | 1.77" | 128*160 | MCU, SPI | 420 | TFT | TFT | Capacitive | ST7735S | ||||
| Contact Us | 1.77" | 240*320 | MCU, SPI, RGB | 350 | IPS | IPS | Capacitive | |||||
| Factory | 1.78" | 240*76 | MCU | 250 | TN, Bar | TN, Bar | No | |||||
| Contact Us | 1.78" | 368*448 | MIPI | TBD | AM OLED, Oncell, 2.5D Touch | OLED | Check | |||||
| Factory | 1.80" | 320*272 | LVDS | 1000 | IPS, Wide Temp, -30 ~ +85°C | IPS, Wide Temp | No | |||||
| Contact Us | 1.80" | 240*76 | RGB | TBD | Bar | Bar | Check | |||||
| Factory | 1.80" | 320*272 | LVDS | 1000 | IPS, -30 ~ +85°C, Round | IPS, Wide Temp, Round | No | |||||
| Factory | 1.82" | 176*176 | MCU | 150 | TFT, Square | TFT, Square | No | |||||
| Contact Us | 1.90" | 170*320 | SPI, RGB | 300 | IPS | IPS | Capacitive | |||||
| Contact Us | 1.90" | 170*320 | SPI, RGB | 500 | IPS | IPS | Capacitive | |||||
| Contact Us | 1.90" | 128*160 | MCU, SPI | 900 | IPS | IPS | ST7735/ST1633i | |||||
| Contact Us | 1.96" | 640*572 | MIPI | TBD | LTPS, Round | LTPS, Round | Check | |||||
| Contact Us | 2.0" | 480*360 | MIPI | 350 | IPS | IPS | Check | |||||
| Seattle | 2.0" | 240*320 | Arduino | 300 | TFT | TFT | No | AFL240320A0-2.0INTM-ANO | ST7789V | sample code | ||
| Factory | 2.0" | 320*240 | MCU | 450 | IPS | IPS | No | ILI9342 | ||||
| Seattle | 2.0" | 240*320 | MCU | 230 | TFT | TFT | No | AFK240320A0-2.0N6NTN | ILI9341V | |||
| Contact Us | 2.0" | 176*220 | MCU | 250 | TN | TN | Check | |||||
| Factory | 2.0" | 240*320 | MCU, RGB | 1400 | IPS | IPS | No | ST7789V | ||||
| Contact Us | 2.0" | 240*320 | MCU, RGB | 345 | IPS, Transflective | IPS, Transflective | No | |||||
| Contact Us | 2.0" | 480*320 | MCU, SPI, RGB | 810-900 | IPS | IPS | Resistive, Capacitive | |||||
| Seattle | 2.0" | 240*320 | MCU, SPI, RGB | 480 | IPS | IPS | No | AFR240320A0-2.0INTMÂ | ST7789V | |||
| Contact Us | 2.0" | 320*240 | MCU, SPI, RGB | 290-350 | IPS, Transflective | IPS, Transflective | Resistive, Capacitive | |||||
| Seattle | 2.0" | 240*320 | MIPI | 500 | IPS | IPS | No | AFR240320A0-2.0INTM-IÂ Â | JD9852 | |||
| Factory | 2.0" | 176*220 | SPI | 300 | TFT | TFT | No | ST7775R | ||||
| Factory | 2.0" | 320*240 | 750 | IPS, Wide Temp, -30 ~ +80°C | IPS, Wide Temp | No | ST7789V | |||||
| Contact Us | 2.0" | 240*320 | MIPI | 500 | IPS | IPS | Capacitive | JD9852/FT5436 | ||||
| Seattle | 2.0" | 240*320 | UART | 480 | IPS | IPS | No | AGU240320A00-2.0INSM | ST7789V | |||
| Factory | 2.1" | 240*320 | MIPI | 1400 | IPS, Round | IPS, Round | No | ST7701S | ||||
| Contact Us | 2.1" | 480*480 | RGB | 250 | IPS, Round | IPS, Round | Capacitive | |||||
| Seattle | 2.13" | 122*250 | SPI | N/A | E-paper | E-paper | No | AES122250A00-2.13ENRS | SSD1680 | |||
| Factory | 2.13" | 122*250 | SPI | N/A | TFT, Reflective, Mono | TFT, Reflective | No | |||||
| Contact Us | 2.19" | 480*800 | MIPI | TBD | IPS | IPS | Resistive | ST7701S | ||||
| Seattle | 2.2" | 240*320 | MCU | 450 | IPS | IPS | No | AFR240320A0-2.2INTM | ER61516 | |||
| Contact Us | 2.2" | 240*320 | MCU | 400-450 | IPS | IPS | Resistive, Capacitive | |||||
| Factory | 2.2" | 320*240 | MCU | 400 | TFT | TFT | No | ST7789V | ||||
| Factory | 2.2" | 240*320 | MCU, RGB | 150 | TFT | TFT | No | ILI9225G | ||||
| Contact Us | 2.2" | 240*320 | MIPI | 420 | TFT | TFT | Capacitive | JD9852/GT911 | ||||
| Contact Us | 2.2" | 240*320 | MCU, SPI, RGB | 420 | IPS, Blanview | IPS, Blanview | Capacitive | ST7789V/GT911 | ||||
| Contact Us | 2.2" | 240*320 | SPI, RGB | 90 | Transflective | Transflective | ||||||
| Seattle | 2.23" | 128*32 | MCU, SPI, RGB | 120 | White OLED | OLED | No | AOM12832A0-2.23WW | SSD1309 | |||
| Contact Us | 2.26" | 200*480 | MCU, SPI | IPS | IPS | |||||||
| Contact Us | 2.29" | 244*476 | RGB | IPS | IPS | |||||||
| Seattle | 2.3" | 320*240 | Arduino | 300 | TFT | TFT | No | AFL320240A0-2.3N12NTM-ANO | ILI9342C | sample code | ||
| Factory | 2.3" | 320*240 | MCU | 380 | TFT | TFT | No | ILI9342C | ||||
| Contact Us | 2.3" | 320*240 | MCU, SPI, RGB | 260 -300 | TFT | TFT | Resistive, Capacitive | |||||
| Factory | 2.3" | 480*360 | MIPI | 500 | IPS | IPS | Check | ST7701S | ||||
| Seattle | 2.35“ | 320*480 | MIPI | 750 | IPS | IPS | No | AFR320480A0-2.35INTH-I | ST7701 | |||
| Seattle | 2.35“ | 320*480 | SPI, RGB | 750 | IPS | IPS | No | AFR320480A0-2.35INTH | ST7701 | |||
| Factory | 2.36" | 480*234 | MCU, SPI, RGB | 260 | TFT | TFT | No | AFK480234A0-2.36N6NTN | ||||
| Contact Us | 2.36" | 320*320 | MIPI | 550 | TN, Round | TN, Round | Capacitive | |||||
| Seattle | 2.4" | 240*320 | Arduino | 300 | TFT | TFT | No | AFL240320A0-2.4N12NTM-ANO | ST7789V | sample code | ||
| Factory | 2.4" | 240*320 | MCU | 300 | IPS | IPS | No | AFK240320A1-2.4INTM | ||||
| Factory | 2.4" | 240*320 | MCU | 300 | IPS | IPS | No | AFK240320A1-2.4INTM | ||||
| Factory | 2.4" | 240*320 | MCU | 900 | TFT | TFT | No | AFK240320A0-2.4N6NTH | ||||
| Seattle | 2.4" | 240*320 | MCU, RGB | 900 | IPS | IPS | Capacitive | AFY240320A1-2.4INTH-C1 | ST7789VI | sample code | 40pin | |
| Seattle | 2.4" | 240*320 | MCU, SPI, RGB | 900 | IPS | IPS | Capacitive | AFY240320A1-2.4INTH-C | ST7789V | sample code | 40pin | |
| Seattle | 2.4" | 240*320 | MCU, SPI, RGB | 1000 | IPS | IPS | No | AFY240320A1-2.4INTH | ST7789V | sample code | 40pin | |
| Seattle | 2.4" | 240*320 | MCU, SPI, RGB | 800 | IPS | IPS | Resistive | AFY240320A1-2.4INTH-R | ST7789V | sample code | 40pin | |
| Contact Us | 2.4" | 240*320 | MCU, SPI, RGB | 220-300 | IPS, Transflective | IPS, Transflective | Resistive, Capacitive | |||||
| Seattle | 2.4" | 240*320 | MCU, SPI, RGB | 460 | TFT | TFT | No | AFY240320B0-2.4N6NTM | ILI9341V | 40pin | ||
| Seattle | 2.4" | 240*320 | MCU, SPI, RGB | 370 | TFT | TFT | Resistive | AFY240320B0-2.4N6NTM-R | ILI9341V | 40pin | ||
| Seattle | 2.4" | 240*320 | MIPI | 550 | IPS | IPS | No | AFR240320A0-2.4INTM-I | JD9852 | |||
| Contact Us | 2.4" | 960*240 | RGB | Delta RGB, TFT | TFT | Check | ||||||
| Contact Us | 2.4" | 800*480 | RGB, LVDS | 950-1100 | LTPS | LTPS | Capacitive | |||||
| Contact Us | 2.4" | 320*480 | SPI, RGB, MIPI | 700-750 | IPS | IPS | Capacitive | |||||
| Contact Us | 2.4" | 1024*100 | SPI, RGB, MIPI | 680-800 | IPS, Wide Temp, -30 ~ +85°C | IPS, Wide Temp | Resistive, Capacitive | |||||
| Seattle | 2.4" | 240*320 | UART | 460 | TFT | TFT | No | AGU240320A00-2.4N6NSM | ILI9341V | |||
| Seattle | 2.4" | 240*320 | UART | 370 | TFT | TFT | Resistive | AGU240320A00-2.4N6NSM-R | ILI9341V | |||
| Factory | 2.4" | 450*600 | MCU, SPI, MIPI | AMOLED | OLED | |||||||
| Contact Us | 2.42" | 128*64 | MCU, SPI, I2C | Blue, Yellow, White OLED | OLED | |||||||
| Contact Us | 2.45" | 272*480 | RGB | IPS | IPS | Check | ||||||
| Contact Us | 2.47" | 480*480 | MIPI, RGB | 450 | IPS, Round | IPS, Round | No | |||||
| Factory | 2.6" | 240*320 | MCU, SPI, RGB | 280 | IPS | IPS | No | ILI9341V | ||||
| Contact Us | 2.6" | 320*432 | MCU, SPI, RGB | 425-500 | IPS, Wide Temp, -30 ~ +85°C | IPS, Wide Temp | Resistive, Capacitive | |||||
| Contact Us | 2.6" | 240*400 | MCU, SPI, RGB, MIPI | 300 | IPS | IPS | Resistive, Capacitive | |||||
| Factory | 2.6" | 320*432 | MIPI | 500 | IPS, Transflective | IPS, Transflective | No | |||||
| Contact Us | 2.6" | 320*240 | MCU, SPI, RGB | 270 | TFT | TFT | Capacitive | ILI9342C/FT6336G | ||||
| Contact Us | 2.6" | 320*432 | MIPI | 500 | IPS, Transflective | IPS, Transflective | No | ILI9488 | ||||
| Contact Us | 2.6" | 480*320 | MCU | |||||||||
| Contact Us | 2.6" | 1280*720 | LVDS | 1200 | IPS | Capacitive | SC5014/GT911 | |||||
| Seattle | 2.66" | 152*296 | SPI | E-paper | E-paper | No | AES152296A00-2.66ENRS | UC8151 | ||||
| Contact Us | 2.69" | 800*600 | MIPI | AMOLED | OLED | |||||||
| Factory | 2.7" | 320*320 | RGB | 250 | IPS, Round | IPS, Round | Check | |||||
| Factory | 2.7" | 240*960 | RGB | 350 | TFT, Bar | TFT, Bar | Check | |||||
| Factory | 2.7" | 240*320 | SPI, RGB | 350 | TFT | TFT | No | AFK240320A0-2.7N3NTM | ||||
| Contact Us | 2.7" | 128*64 | MCU, SPI, I2C | 90 | White, Blue, Yellow OLED | OLED | ||||||
| Contact Us | 2.76" | 480*480 | MIPI | IPS | IPS | ST7701S | ||||||
| Seattle | 2.8" | 240*320 | Arduino | 300 | TFT | TFT | No | AFL240320A0-2.8N12NTM-ANO | ST7789V | sample code | ||
| Seattle | 2.8" | 240*320 | MCU, SPI, RGB | 1000 | IPS | IPS | No | AFY240320A1-2.8INTH | ST7789VI | sample code | 40pin | |
| Seattle | 2.8" | 240*320 | MCU, SPI, RGB | 800 | IPS | IPS | Resistive | AFY240320A1-2.8INTH-R | ST7789VI | sample code | 40pin | |
| Seattle | 2.8" | 240*320 | MCU, SPI, RGB | 900 | IPS | IPS | Capacitive | AFY240320A1-2.8INTH-C | ST7789VI | sample code | 40pin | |
| Seattle | 2.8" | 240*320 | MCU, SPI, RGB | 900 | IPS | IPS | Capacitive | AFY240320A1-2.8INTH-C1 | ST7789VI | sample code | 40pin | |
| Seattle | 2.8" | 240*320 | MCU, SPI, RGB | 460 | TFT | TFT | No | AFY240320B0-2.8N6NTM | ILI9341V | 40pin | ||
| Seattle | 2.8" | 240*320 | MCU, SPI, RGB | 370 | TFT | TFT | Resistive | AFY240320B0-2.8N6NTM-R | ILI9341V | 40pin | ||
| Contact Us | 2.8" | 240*320 | MCU, SPI, RGB | 280 | TFT, Wide Temp, -30 ~ +80°C | TFT, Wide Temp | Check | |||||
| Contact Us | 2.8" | 240*400 | MCU, SPI, RGB | 120 | TN, Transflective | TN, Transflective | Check | |||||
| Contact Us | 2.8" | 240*320 | MIPI | 610-710 | IPS | IPS | Capacitive | |||||
| Seattle | 2.8" | 240*320 | RGB | 800 | IPS | IPS | Resistive | AFY240320A0-2.8INTH-R | ST7789VI | 40pin | ||
| Seattle | 2.8" | 240*320 | RGB | 900 | IPS | IPS | Capacitive | AFY240320A0-2.8INTH-C | ST7789VI | 40pin | ||
| Seattle | 2.8" | 240*320 | RGB | 1000 | IPS | IPS | No | AFY240320A0-2.8INTH | ST7789VI | |||
| Contact Us | 2.8" | 480*640 | SPI, RGB, MIPI | 600-750 | IPS | IPS | Capacitive | |||||
| Seattle | 2.8" | 240*320 | UART | 460 | TFT | TFT | No | AGU240320A00-2.8N6NSM | ILI9341V | |||
| Seattle | 2.8" | 240*320 | UART | 370 | TFT | TFT | Resistive | AGU240320A00-2.8N6NSM-R | ILI9341V | |||
| Contact Us | 2.8" | 480*480 | MIPI | 500 | IPS | IPS | No | ST7701S | ||||
| Contact Us | 2.8" | 480*480 | SPI, RGB | 500 | IPS | IPS | No | ST7701S | ||||
| Factory | 2.83" | 480*640 | MIPI | 200 | IPS | IPS | No | ST7701S | ||||
| Factory | 2.86" | 376*960 | SPI, RGB | 280 | IPS, Bar | IPS, Bar | No | |||||
| Contact Us | 2.88" | 480*640 | MIPI | JD9161Z | ||||||||
| Contact Us | 2.9" | 320*120 | RGB | 300 | IPS, Bar | IPS, Bar | No | |||||
| Contact Us | 2.9" | 376*960 | RGB, MIPI | 500-550 | IPS | IPS | Capacitive | |||||
| Seattle | 2.9" | 128*296 | SPI | E-paper | E-paper | No | AES128296A00-2.9ENRS | SSD1680 | ||||
| Contact Us | 2.90" | 168*384 | E-paper, Red | E-paper | SSD1685/JD79657 | |||||||
| Contact Us | 2.95" | 1080*1200 | MIPI | AM OLED | OLED | Check | ||||||
| Contact Us | 2.95" | 480*854 | RGB, MIPI | IPS | IPS | Check | ||||||
| Contact Us | 2.96" | 320*124 | Bar | Bar | Check | |||||||
| Factory | 2.97" | 254*800 | SPI, RGB | 230 | Bar, IPS | Bar, IPS | No | ST7701S | ||||
| Contact Us | 3.0" | 240*400 | MCU, RGB | Transflective | Transflective | Check | ||||||
| Contact Us | 3.0" | 240*400 | MCU, SPI, RGB, MIPI | 350-700 | IPS | IPS | Resistive, Capacitive | |||||
| Contact Us | 3.0" | 480*640 | RGB | IPS | IPS | Check | ||||||
| Contact Us | 3.0" | 480*854 | RGB, MIPI | 350-400 | IPS | IPS | Capacitive | |||||
| Contact Us | 3.0" | 360*640 | SPI, RGB, MIPI | 300-350 | IPS | IPS | Capacitive | |||||
| Factory | 3.08" | 320*160 | RGB | 550 | IPS, Bar | IPS, Bar | No | |||||
| Factory | 3.1" | 480*480 | RGB | 400 | VA, Square | Square | No | |||||
| Contact Us | 3.1“ | 480*800 | RGB, MIPI | 300-350 | IPS | IPS | Capacitive | |||||
| Seattle | 3.12" | 256*64 | MCU, SPI | 80 | White OLED | OLED | No | AOM25664A0-3.12WW | SSD1322 | |||
| Seattle | 3.2" | 240*320 | Arduino | 300 | TFT | TFT | No | AFL240320A0-3.2N12NTM-ANO | ST7789V | sample code | ||
| Factory | 3.2" | 320*480 | HDMI | 400 | VA | VA | No | |||||
| Factory | 3.2" | 240*400 | MCU, RGB | 400 | TFT | TFT | No | AFK240400A0-3.2N6NTM | ||||
| Contact Us | 3.2" | 320*480 | MCU, RGB | TFT, Transflective | TFT, Transflective | Check | ||||||
