Graphic LCD Modules
Graphic LCD Module Features (Product is backed by Orient Display’s Lowest Price Guarantee Policy)
- Perfect for products requiring monochrome or multi-colored graphic display solutions
- Wide variety of applications ranging from GPS to gaming to fish finders
- Tester board available for purchase on our online store
- Explore Orient Display’s exclusive, graphic LCD product line: JAZZ
- Utilizes a variety of widely used controllers such as S6B0107, S6B0108, UC1698U, ST7565R and others
- Large variety of sizes (measured diagonally) and resolutions ranging from 100×32 to 320×240
- Custom projects available
“Honored to have such great support from you and Orient Display.”
David Fournier, Business Dev. Manager
Small Size Graphic LCD Displays < 3 inch
Size | Resolution | Type | Dimensions | Viewing Area | Dot Size | Backlight | Connection | Model | Controller | Specs. | Image | Stock |
1.0″ | 128X64 | COG (Chip-On-Glass) | 28.5X20.0X1.7 | 26.5X14.0 | 0.16X0.16 | JAZZ-B LCD Modules, Please go to this page. COG Graphic JAZZ-B LCD Modules | Buy Here | |||||
1.7″ | 128×64 | COG (Chip-On-Glass) | 45.0X40.0X7.2 | 37.0X28.0 | 0.252X0.33 | None/LED | FPC | AMG12864R2-G | ST7565R | Full Specs | Drawing | Buy Here |
1.9″ | 128X64 | COB (Chip-On-Board) | 54.0X50.0X7.0 | 44.50X30.0 | 0.28X0.35 | None/EL | Pin | AMG12864D | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
2.0″ | 122X32 | COB (Chip-On-Board) | 65.4X29.1X5.7 | 54.8X19.1 | 0.36X0.41 | None/LED/EL | Pin | AMG12232F | S6B0107 | Full Specs | Drawing | Buy Here |
2.1″ | 160X32 | COB (Chip-On-Board) | 84.0X44.0X14.0 | 60.5X18.5 | 0.30X0.35 | None/LED | Pin | AMG16032A | ST7920 | Full Specs | Drawing | Buy Here |
2.1″ | 128×128 | COG (Chip-On-Glass) | 48.0X52.8×2.85 | 44.0X40.5 | 0.282X0.282 | LED | FPC | AMG128128P-G | UC1617 | Full Specs | Drawing | Buy Here |
2.2″ | 122X32 | COB (Chip-On-Board) | 84.0X44.0X10.0 | 60.5X18.5 | 0.40X0.45 | None/LED | Pin | AMG12232A | SED1520 or equivalent | Full Specs | Drawing | Buy Here |
2.2″ | 122X32 | COB Chip-On-Board) | 80.0X36.0X10.0 | 60.5X18.5 | 0.40X0.45 | None/LED | Pin | AMG12232B | SED1520 or equivalent | Full Specs | Drawing | Buy Here |
2.2″ | 122X32 | COB Chip-On-Board) | 65.8X27.0X12.0 | 60.2X18.0 | 0.45X0.40 | None/LED | Pin | AMG12232D | SED1520 or equivalent | Full Specs | Drawing | Buy Here |
2.2″ | 122X32 | COB (Chip-On-Board) | 80.0X36.0X8.8 | 60.5X18.5 | 0.40X0.45 | None/LED | Pin | AMG12232G | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
2.4″ | 128X64 | COB Chip-On-Board) | 75.0X52.8X9.0 | 60.0X32.6 | 0.40X0.40 | None/LED | Pin | AMG12864J | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
2.5″ | 160X64 | COB (Chip-On-Board) | 89.0X35.6X17.0 | 62.4X25.6 | 0.34X0.34 | None/LED | Pin | AMG16064A | S6B0086 or equivalent | Full Specs | Drawing | Buy Here |
2.5″ | 240×160 | COG (Chip-On-Glass) | 60.0X51.7X5.0 | 56.0X38.7 | 0.196X0.196 | None/LED | FPC | AMG240160P-G | UC1698 or equivalent | Full Specs | Drawing | Buy Here |
2.5″ | 282X128 | COG (Chip-On-Glass) | 54.0X43.0X2.9 | 50.0X23.0 | 0.153X0.153 | LED | FPC | AM0186R-08 | ST7687A | Full Specs | Drawing | Buy Here |
2.5″ | 282X128 | COG (Chip-On-Glass) | 54.0X43.0X2.9 | 50.0X23.0 | 0.153X0.153 | None/LED | FPC | AM0186R-11 | ST7687A | Full Specs | Drawing | Buy Here |
2.7″ | 128X64 | COB (Chip-On-Board) | 78.0X70.0X12.0 | 62.0X44.0 | 0.40X0.56 | None/LED | Pin (18) | AMG12864B | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
2.7″ | 128X64 | COB (Chip-On-Board) | 78.0X70.0X12.0 | 62.0X44.0 | 0.40X0.56 | None/LED | Pin (20) | AMG12864H | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
2.7″ | 128X64 | COG (Chip-On-Glass) | 69.10X46.40X2.9 | 65.50X37.2 | 0.45X0.49 | JAZZ-A LCD Modules, Please go to this page. COG Graphic JAZZ-A LCD Modules | Buy Here | |||||
2.9″ | 128×64 | COG (Chip-On-Glass) | 87.6X50.4X5.9 | 70X37 | 0.495X0.495 | LED | FPC | AMG12864P-G | ST7565 or equivalent | Full Specs | Drawing | Buy Here |
2.9″ | 122X32 | COB (Chip-On-Board) | 98.0X60.0X11.0 | 76.0X25.2 | 0.53X0.61 | None/LED | Pin | AMG12232C | SED1520 or equivalent | Full Specs | Drawing | Buy Here |
2.9″ | 128×64 | COB (Chip-On-Board) | 93.0X70.0X10.0 | 72.0X40.0 | 0.48X0.48 | None/LED | Pin | AMG12864A | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
Large Size Graphic LCD Displays > 3 inch
Size | Resolution | Type | Dimensions | Viewing Area | Dot Size | Backlight | Connection | Model | Controller | Specs. | Image | Stock |
3.0″ | 160×160 | COG (Chip-On-Glass) | 83.8X76.5X9.6 | 60.0X60.0 | 0.32X0.32 | LED | FPC | AMG160160Q-G | UC1698 | Full Specs | Drawing | Buy Here |
3.1″ | 160×160 | COG (Chip-On-Glass) | 75.8X89.2X8.5 | 62.3X62.3 | 0.335X0.335 | LED | FPC | AMG160160P1-G | UC1698 | Full Specs | Drawing | Buy Here |
3.3″ | 192X64 | COB (Chip-On-Board) | 100.0X60.0X12.0 | 84.0X31.0 | 0.36X0.36 | None/LED | Pin | AMG19264A | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
3.8″ | 192X48 | COB (Chip-On-Board) | 122.4X52.7X9.0 | 99.0X24.0 | 0.44X0.41 | None/LED | Pin | AMG19248A | SBN0064G | Full Specs | Drawing | Buy Here |
3.9″ | 240×160 | COG (Chip-On-Glass) | 105.5X67.2X4.2 | 99.0X57.5 | 0.33X0.30 | LED | FPC | AMG240160Q-G | UC1698 | Full Specs | Drawing | Buy Here |
4.0″ | 192X64 | COB (Chip-On-Board) | 130.0X65.0X8.8 | 104.0X39.0 | 0.458X0.458 | None/LED | Pin | AMG19264B | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
4.0″ | 192X64 | COB (Chip-On-Board) | 120.0X62.0X8.8 | 104.0X39.0 | 0.458X0.458 | None/LED | Pin | AMG19264C | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
4.0″ | 240×128 | COG (Chip-On-Glass) | 101.3X76.3X4.5 | 92.0X60.5 | 0.37×0.33 | LED | FPC | AMG240128P-G | UC1608 | Full Specs | Drawing | Buy Here |
4.1″ | 240X128 | COB (Chip-On-Board) | 114.0X82.0X15.0 | 94.5X54.5 | 0.35X0.35 | None/LED/CCFL | Pin | AMG240128C | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
4.3″ | 240×64 | COG (Chip-On-Glass) | 134.6X55.1X5.8 | 111.0X37.0 | 0.41X0.47 | LED | FPC | AMG24064P-G | UC1608 | Full Specs | Drawing | Buy Here |
4.7″ | 320X240 | COB (Chip-On-Board) | 139.0X106.1X14.5 | 103.0X79.0 | 0.30X0.30 | None/LED/CCFL | Pin | AMG320240F | S6B0107,S6B0108 | Full Specs | Drawing | Buy Here |
4.8″ | 202X32 | COB (Chip-On-Board) | 150.0X45.8X.12.0 | 123.0X24.0 | 0.55X0.62 | None/LED | Pin | AMG20232A | T6963C | Full Specs | Drawing | Buy Here |
4.8″ | 240X128 | COB (Chip-On-Board) | 144.0X104.0X13.0 | 114.0X64.0 | 0.40X0.40 | None/LED | Pin (20) | AMG240128A | T6963C | Full Specs | Drawing | Buy Here |
4.8″ | 240X128 | COB (Chip-On-Board) | 144.0X104.0X13.0 | 114.0X64.0 | 0.40X0.40 | None/LED | Pin (34) | AMG240128B | T6963C | Full Specs | Drawing | Buy Here |
4.8″ | 240X128 | COB (Chip-On-Board) | 144.0X104.0X13.0 | 114.0X64.0 | 0.40X0.40 | None/LED | Pin (20&34) | AMG240128D | T6963C | Full Specs | Drawing | Buy Here |
5.2″ | 240X64 | COB (Chip-On-Board) | 180.0X65.0X11.0 | 132.2X39.2 | 0.49X0.49 | None/LED | Pin | AMG24064A | T6963C | Full Specs | Drawing | Buy Here |
5.2″ | 240X64 | COB (Chip-On-Board) | 180.0X65.0X13.5 | 132.0X39.0 | 0.49X0.49 | None/LED | Pin | AMG24064B | UC6963 | Full Specs | Drawing | Buy Here |