Contact Us | Contact Us | 0.39" | 1920*1080 | MIPI | TBD | | OLED | OLED | Check | | | | | | |
Contact Us | Contact Us | 0.42" | 72*40 | SPI, I2C | 120 | less than 300 | White, Blue OLED | OLED | | | | SSD1306BZ/SSD1315 | | | |
Contact Us | Contact Us | 0.49" | 64*32 | SPI, I2C | 180 | less than 300 | White, Blue OLED | OLED | | | | SSD1306BZ/SSD1315 | | | |
Contact Us | Contact Us | 0.50" | 48*88 | SPI, I2C | 250 | less than 300 | White OLED | OLED | | | | CH1115 | | | |
Contact Us | Contact Us | 0.54" | 96*32 | SPI, I2C | 190 | less than 300 | White OLED | OLED | | | | | | | |
Contact Us | Contact Us | 0.63" | 120*29 | I2C | 220 | less than 300 | White OLED | OLED | | | | | | | |
Seattle | Seattle | 0.66" | 64*48 | Arduino | 60 | less than 300 | White OLED | OLED | No | AOM6448A0-0.66WW-ANO | https://www.orientdisplay.com/products/0-66-arduino-oled-displays-64x48-monochrome-4-wire-spi-interface/ | SSD1306 | sample code | | |
Contact Us | Contact Us | 0.66" | 64*48 | MCU, I2C, SPI | | | White OLED | OLED | | | | | | | |
Contact Us | Contact Us | 0.68" | 96*32 | Arduino | 60 | less than 300 | White OLED | OLED | No | AOM9632A0-0.68WW-ANO | https://www.orientdisplay.com/wp-content/uploads/2021/02/AOM9632A0-0.68WW-ANO.pdf | SSD1306 | sample code | | |
Factory | Factory | 0.69" | 96*16 | I2C | 120 | less than 300 | White OLED | OLED | | | | SSD1306BZ | | | |
Contact Us | Contact Us | 0.71" | 1920*1080 | MIPI | TBD | | OLED | OLED | Check | | | | | | |
Contact Us | Contact Us | 0.75" | 128*128 | I2C, SPI | TBD | | Round PM OLED | Round, OLED | Check | | | | | | |
Contact Us | Contact Us | 0.77" | 64*128 | SPI | 180 | less than 300 | White OLED | OLED | | | | | | | |
Contact Us | Contact Us | 0.83" | 96*39 | Arduino | 60 | less than 300 | Blue OLED | OLED | No | AOM9639A0-0.83BW-ANO | https://www.orientdisplay.com/wp-content/uploads/2021/02/AOM9639A0-0.83BW-ANO.pdf | SSD1306 | sample code | | |
Contact Us | Contact Us | 0.85" | 128*128 | SPI | | | IPS, Square | IPS, Square | | | | | | | |
Contact Us | Contact Us | 0.87" | 128*32 | I2C, SPI | 120 | less than 300 | White OLED | OLED | | | | SSD1316Z | | | |
Contact Us | Contact Us | 0.9" | 80*160 | SPI | 100 | less than 300 | TFT | TFT | Check | | | | | | |
Contact Us | Contact Us | 0.91" | 128*32 | I2C | 150 | less than 300 | White, Blue OLED | OLED | | | | SSD1306BZ | | | |
Seattle | Seattle | 0.95" | 96*64 | Arduino | 60 | less than 300 | Color OLED | OLED | No | AOC9664A0-0.95W-ANO | https://www.orientdisplay.com/products/0-95-arduino-oled-displays-96x64-color-rgb-4-wire-spi-interface/ | SSD1311 | sample code | | |
Contact Us | Contact Us | 0.95" | 120*240 | MCU, SPI, MIPI | 450 | 300 to 600 | AMOLED | OLED | Oncell | | | RM69310+ZTW523 | | | |
Seattle | Seattle | 0.96" | 80*160 | Arduino | 300 | 300 to 600 | IPS | IPS | No | AFL16080A0-0.96INTM-ANO | https://www.orientdisplay.com/products/0-96-arduino-ips-tft160x80-300-nits-spi-interface-compatible-arduino/ | ST7735S | sample code | | |
Contact Us | Contact Us | 0.96" | 128*64 | Arduino | 60 | less than 300 | Blue OLED | OLED | No | | | SSD1306 | sample code | | |
Seattle | Seattle | 0.96" | 64*128 | Arduino | 60 | less than 300 | White OLED | OLED | No | AOM12864A0-0.96WW-ANO | https://www.orientdisplay.com/products/0-96-arduino-oled-displays-128-x64-monochrome-white-4-wire-spi-interface/ | SSD1306 | sample code | | |
Contact Us | Contact Us | 0.96" | 128*64 | Arduino | 60 | less than 300 | Yellow, Blue OLED | OLED | No | | | SSD1306 | sample code | | |
Seattle | Seattle | 0.96" | 128*64 | MCU, SPI, I2C | 120 | less than 300 | White OLED | OLED | No | AOM12864A0-0.96WW | https://www.orientdisplay.com/products/0-96-oled-128x64-monochrome-parallel-spi-iic-interface/ | SSD1306 | | | |
Factory | Factory | 0.96" | 80*160 | SPI | TBD | | IPS | IPS | No | | | ST7735S | | | |
Contact Us | Contact Us | 0.96" | 64*128 | SPI, I2C | 100 | less than 300 | White OLED | OLED | | | | | | | |
Factory | Factory | 0.96" | 80*160 | SPI | TBD | | IPS | IPS | No | | | ST7735S | | | |
Contact Us | Contact Us | 0.96" | 128*64 | SPI, I2C | 80 | less than 300 | White OLED, | OLED | | | | | | | |
Contact Us | Contact Us | 0.96" | 128*64 | MCU, SPI, I2C | 150 | less than 300 | Blue, Yellow OLED | OLED | | | | | | | |
Contact Us | Contact Us | 1.0" | 128*64 | MCU, SPI | TBD | | TFT | TFT | Check | | | | | | |
Contact Us | Contact Us | 1.0" | 128*96 | SPI | TBD | | IPS | IPS | Check | | | | | | |
Contact Us | Contact Us | 1.08" | 240*210 | SPI | TBD | | IPS, Round | IPS, Round | Check | | | | | | |
Seattle | Seattle | 1.09" | 128*64 | Arduino | 60 | less than 300 | White OLED | OLED | No | AOM12864A0-1.09WW-ANO | https://www.orientdisplay.com/products/1-09-arduino-oled-displays-128-x64-monochrome-white-4-wire-spi-interface/ | CH1115 | sample code | | |
Contact Us | Contact Us | 1.09" | 128*64 | SPI | 120 | less than 300 | White OLED | OLED | | | | | | | |
Contact Us | Contact Us | 1.09" | 240*240 | TBD | TBD | | IPS, Round | IPS, Round | Check | | | | | | |
Contact Us | Contact Us | 1.1" | 126*294 | MIPI, SPI | TBD | | AMOLED | OLED | | | | | | | |
Contact Us | Contact Us | 1.12" | 96*96 | MCU, SPI, I2C | 80 | less than 300 | White OLED | OLED | | | | SSD1351 | | | |
Seattle | Seattle | 1.14" | 240*135 | Arduino | 300 | 300 to 600 | IPS | IPS | No | AFL240135A0-1.14INTM-ANO | https://www.orientdisplay.com/products/1-14-arduino-ips-tft240x135-300-nits-4-wire-spi-interface/ | ST7789V | sample code | | |
Contact Us | Contact Us | 1.22" | 240*204 | SPI, RGB | TBD | | IPS, Round | IPS, Round | Check | | | | | | |
Seattle | Seattle | 1.27" | 128*96 | MCU, SPI | 100 | less than 300 | Color OLED | OLED | No | AOC12896A0-1.27W | https://www.orientdisplay.com/products/1-27-oled-128x96-color-parallel-spi-interface/ | SSD1351 | | | |
Factory | Factory | 1.28" | 360*360 | MCU | TBD | | IPS | IPS | No | | | | | | |
Contact Us | Contact Us | 1.28" | 240*240 | MCU, SPI, RGB, MIPI | 400 | 300 to 600 | IPS, Round | IPS, Round | No | | | | | | |
Factory | Factory | 1.28" | 176*176 | SPI | 10 | less than 300 | IPS, Transflective | IPS, Transflective | No | | | | | | |
Contact Us | Contact Us | 1.28" | 176*176 | SPI | 10 | less than 300 | IPS, Transflective | IPS, Transflective | No | | | | | | |
Contact Us | Contact Us | 1.28" | 240*240 | MCU, SPI, RGB, MIPI | 400 | 300 to 600 | IPS, Round | IPS, Round | No | | | GC9A01 | | | |
Contact Us | Contact Us | 1.29" | 128*64 | MCU, I2C, SPI | 80 | less than 300 | White OLED | OLED | | | | CH1115 | | | |
Seattle | Seattle | 1.30" | 240*240 | Arduino | 300 | 300 to 600 | IPS | IPS | No | AFL240240A0-1.3INTM-ANO | https://www.orientdisplay.com/products/1-3-arduino-ips-tft-240x240-300-nits-4-wire-spi-interface/ | ST7789V | sample code | | |
Seattle | Seattle | 1.30" | 128*64 | Arduino | 60 | less than 300 | Blue OLED | OLED | No | AOM12864A0-1.3BW-ANO | https://www.orientdisplay.com/products/1-3-arduino-oled-displays-128-x-64-monochrome-blue-4-wire-spi-interface/ | SSD1306 | sample code | | |
Seattle | Seattle | 1.30" | 128*64 | Arduino | 60 | less than 300 | Blue OLED | OLED | No | AOM64128A0-1.3WW-ANO | https://www.orientdisplay.com/products/1-3-arduino-oled-displays-64-x-128-monochrome-white-4-wire-spi-interface/ | SH1107 | sample code | | |
Seattle | Seattle | 1.30" | 128*64 | Arduino | 60 | less than 300 | White OLED | OLED | No | AOM12864A0-1.3WW-ANO | https://www.orientdisplay.com/products/1-3-arduino-oled-displays-128-x-64-monochrome-white-4-wire-spi-interface/ | SSD1306 | sample code | | |
Seattle | Seattle | 1.30" | 240*240 | MCU, SPI, RGB | 450 | 300 to 600 | IPS, Round | IPS, Round | No | AFR240240A0R-1.3INTM | https://www.orientdisplay.com/products/1-3-round-ips-display-240x240-450-nits-mcu-spi-rgb-interface/ | ST7789V | | | |
Seattle | Seattle | 1.30" | 240*240 | MCU, SPI, RGB | 470 | 300 to 600 | IPS, Square | IPS, Square | No | AFR240240A0-1.3INTM | https://www.orientdisplay.com/products/1-3-ips-display-240x240-470-nits-mcu-spi-rgb-interface/ | ST7789V | | | |
Factory | Factory | 1.30" | 320*320 | MIPI | 360 | 300 to 600 | IPS | IPS | Capacitive | | | | | | |
Factory | Factory | 1.30" | 320*320 | MIPI | 360 | 300 to 600 | IPS | IPS | No | | | | | | |
Contact Us | Contact Us | 1.30" | 64*128 | SPI, I2C | 120 | less than 300 | White OLED | OLED | No | | | | | | |
Contact Us | Contact Us | 1.30" | 144*200 | SPI | | | E-paper, Red | E-paper | | | | SSD1681 | | | |
Contact Us | Contact Us | 1.30" | 360*360 | MCU, SPI | TBD | | AMOLED, Round | OLED, Round | | | | | | | |
Contact Us | Contact Us | 1.32" | 360*360 | MCU, SPI, RGB, MIPI | 350 | 300 to 600 | IPS, Round | IPS, Round | No | | | | | | |
Seattle | Seattle | 1.32" | 128*96 | Arduino | 60 | less than 300 | White OLED | OLED | No | AOM12896A0-1.32WW-ANO | https://www.orientdisplay.com/products/1-32-arduino-oled-128x96-60-nits-4-wire-spi-interface/ | SSD1327 | | | |
Contact Us | Contact Us | 1.32" | 128*96 | MCU, I2C, SPI | 120 | less than 300 | White OLED | OLED | | | | SSD1327 | | | |
Contact Us | Contact Us | 1.37" | 128*128 | MCU, SPI | | | Color OLED | OLED | | | | | | | |
Contact Us | Contact Us | 1.38" | 240*240 | CPU | TBD | | Round TFT | Round | Check | | | | | | |
Contact Us | Contact Us | 1.39" | 400*400 | MIPI | TBD | | Round AM OLED | Round, OLED | Capacitive | | | | | | |
Contact Us | Contact Us | 1.39" | 454*454 | SPI, MIPI | 350 | 300 to 600 | Round, AMOLED | OLED, Round | | | | RM69330 | | | |
Factory | Factory | 1.40" | 240*240 | MCU, SPI | 800 | higher than 600 | IPS | IPS | No | | | ST7789V2 | | | |
Factory | Factory | 1.40" | 128*128 | MCU | 150 | less than 300 | TFT | TFT | | | | ST7735S | | | |
Contact Us | Contact Us | 1.41" | 128*128 | MCU | 150 | less than 300 | TFT, Wide Temp, -30 ~ +85°C | TFT, Wide Temp | Check | | | | | | |
Contact Us | Contact Us | 1.41" | 320*360 | MIPI | TBD | | AM OLED | OLED | Check | | | | | | |
Contact Us | Contact Us | 1.43" | 466*466 | SPI | TBD | | AMOLED, Round | OLED, Round | Check | | | | | | |
Seattle | Seattle | 1.44" | 128*128 | Arduino | 300 | 300 to 600 | TFT | TFT | No | AFL128128A0-1.44N12NTM-ANO | https://www.orientdisplay.com/products/1-44-arduino-tn-tft-128x128-300-nits-4-wire-spi-interface/ | ST7735S | sample code | | |
Seattle | Seattle | 1.44" | 128*128 | MCU, SPI | 500 | 300 to 600 | TFT | TFT | No | AFK128128A0-1.44N6NTM | https://www.orientdisplay.com/products/1-44-tn-display-128x128-500-nits-mcu-spi-interface/ | ST7735S | | | |
Contact Us | Contact Us | 1.44" | 128*128 | SPI | TBD | | Wide Temp, -35 ~ +85°C | Wide Temp | Check | | | | | | |
Seattle | Seattle | 1.44" | 128*128 | UART | | less than 300 | TFT | TFT | No | AGU128128A00-1.44N6NSN | https://www.orientdisplay.com/products/1-44-tn-tft-display-with-uart-interface128x128-240nits/ | ST7735S | | | |
Factory | Factory | 1.44" | 128*128 | SPI | TBD | | Top: -35 ~ +85°C | Wide Temp | Check | | | | | | |
Seattle | Seattle | 1.45" | 160*128 | MCU, SPI, RGB | 100 | less than 300 | Color OLED | OLED | No | AOC160128A0-1.45W | https://www.orientdisplay.com/products/1-45-oled-160x128-color-parallel-spi-rgb-interface/ | SEPS525 | | | |
Contact Us | Contact Us | 1.45" | 128*128 | SPI | TBD | | TFT | TFT | Check | | | | | | |
Factory | Factory | 1.45" | 128*128 | SPI | TBD | | TFT | TFT | Check | | | | | | |
Seattle | Seattle | 1.50" | 240*240 | MCU, SPI | 255 | less than 300 | IPS | IPS | No | AFR240240A0-1.5INTN | https://www.orientdisplay.com/products/1-5-ips-display-240x240-255-nits-mcu-spi-interface/ | ST7789V | | | |
Seattle | Seattle | 1.50" | 128*128 | MCU, SPI | 90 | less than 300 | Color OLED | OLED | No | AOC128128A0-1.50W | https://www.orientdisplay.com/products/1-50-oled-128x128-color-parallel-spi-interface/ | SSD1351 | | | |
Contact Us | Contact Us | 1.50" | 128*128 | MCU | 100 | less than 300 | White, Yellow OLED | OLED | | | | SSD1327 | | | |
Contact Us | Contact Us | 1.50" | 240*240 | MCU, SPI, RGB | 320 | 300 to 600 | IPS, Square | IPS, Square | Capacitive | | | | | | |
Factory | Factory | 1.52" | 128*128 | MCU | 150 | less than 300 | TFT | TFT | No | | | | | | |
Seattle | Seattle | 1.54" | 240*240 | Arduino | 300 | 300 to 600 | IPS | IPS | No | AFL240240A0-1.54INTM-ANO | https://www.orientdisplay.com/products/1-54-arduino-ips-tft-240x240-300-nits-4-wire-spi-interface/ | ST7789V | sample code | | |
Seattle | Seattle | 1.54" | 128*64 | Arduino | 60 | less than 300 | Blue OLED | OLED | No | AOM12864A0-1.54BW-ANO | https://www.orientdisplay.com/products/1-54-arduino-oled-displays-128-x-64-monochrome-blue-4-wire-spi-interface/ | SSD1305 | sample code | | |
Seattle | Seattle | 1.54" | 128*64 | Arduino | 60 | less than 300 | White OLED | OLED | No | AOM12864A0-1.54WW-ANO | https://www.orientdisplay.com/products/1-54-arduino-oled-displays-128-x-64-monochrome-white-4-wire-spi-interface/ | SSD1305 | sample code | | |
Seattle | Seattle | 1.54" | 128*64 | Arduino | 60 | less than 300 | Yellow OLED | OLED | No | AOM12864A0-1.54YW-ANO | https://www.orientdisplay.com/products/1-54-arduino-oled-displays-128-x-64-monochrome-yellow-4-wire-spi-interface/ | SSD1305 | sample code | | |
Factory | Factory | 1.54" | 320*320 | MCU | 150 | less than 300 | IPS, Square | IPS, Square | No | | | | | | |
Seattle | Seattle | 1.54" | 128*64 | MCU, SPI, I2C | 120 | less than 300 | White OLED | OLED | No | AOM12864A0-1.54WW | https://www.orientdisplay.com/products/1-54-oled-128x64-monochrome-parallel-spi-i2c-interface/ | SSD1305 | | | |
Factory | Factory | 1.54" | 240*240 | SPI, RGB | 600 | 300 to 600 | IPS, Square | IPS, Square | No | | | ST7789V | | | |
Contact Us | Contact Us | 1.54" | 128*64 | MCU, I2C | 100 | less than 300 | White OLED | OLED | | | | | | | |
Factory | Factory | 1.54" | 240*240 | SPI, RGB | 600 | 300 to 600 | IPS, Square | IPS, Square | No | | | ST7789V | | | |
Seattle | Seattle | 1.54“ | 200*200 | SPI | N/A | | E-paper | E-paper | No | AES200200A00-1.54ENRS | https://www.orientdisplay.com/products/1-54-e-paper-200x200-all-viewing-angle-spi-interface/ | SSD1681 | | | |
Contact Us | Contact Us | 1.54“ | 200*200 | SPI | N/A | | E-paper, Red | E-paper | No | | | SSD1681 | | | |
Contact Us | Contact Us | 1.60" | 320*360 | QSPI | | | AMOLED, Square | OLED, Square | Capacitive | | | RM67162 | | | |
Contact Us | Contact Us | 1.64" | 280*456 | QSPI | TBD | | AMOLED | OLED | | | | | | | |
Seattle | Seattle | 1.69" | 160*128 | MCU, SPI, RGB | 75 | less than 300 | Color OLED | OLED | No | AOC160128A0-1.69W | https://www.orientdisplay.com/products/1-69-oled-160x128-color-parallel-spi-rgb-interface/ | SSD1333 | | | |
Factory | Factory | 1.74" | 240*240 | SPI | 150 | less than 300 | TFT, Transflective | TFT, Transflective | | | | | | | |
Contact Us | Contact Us | 1.75" | 296*222 | MCU, SPI, RGB | 450-550 | 300 to 600 | IPS | IPS | Resistive, Capacitive | | | | | | |
Contact Us | Contact Us | 1.76" | 320*320 | MCU | TBD | | TFT | TFT | Check | | | | | | |
Seattle | Seattle | 1.77" | 128*160 | Arduino | 300 | 300 to 600 | TFT | TFT | No | AFL128160A0-1.77N12NTM-ANO | https://www.orientdisplay.com/products/1-77-arduino-tn-tft-128x160-300-nits-4-wire-spi-interface/ | ST7735S | sample code | | |
Contact Us | Contact Us | 1.77" | 160*128 | MCU | 110 | less than 300 | Transflective | Transflective | Check | | | | | | |
Contact Us | Contact Us | 1.77" | 128*160 | MCU | TBD | | Wide Temp, -35 ~ +85°C | Wide Temp | Check | | | | | | |
Seattle | Seattle | 1.77" | 240*320 | MCU, SPI, RGB | 400 | 300 to 600 | IPS | IPS | No | AFR240320A0-1.77INTM | https://www.orientdisplay.com/products/1-77-ips-display-240x320-400-nits-mcu-spi-rgb-interface/ | ST7789V | | | |
Seattle | Seattle | 1.77" | 240*320 | MIPI | 500 | 300 to 600 | IPS | IPS | No | AFR240320A0-1.77INTM-I | https://www.orientdisplay.com/products/1-77-ips-display-240x320-500-nits-mipi-interface/ | JD9852 | | | |
Seattle | Seattle | 1.77" | 128*160 | SPI | 320 | 300 to 600 | TFT | TFT | No | AFK128160A1-1.77N6NTM | https://www.orientdisplay.com/products/1-77-tn-display-128x160-320-nits-spi-interface/ | ST7735S | | | |
Seattle | Seattle | 1.77" | 240*320 | UART | 400 | 300 to 600 | TFT | TFT | No | AGU240320A00-1.77INSM | https://www.orientdisplay.com/products/1-77-ips-tft-display-with-uart-interface-240x320-400nits/ | ST7789V | | | |
Contact Us | Contact Us | 1.77" | 128*160 | MCU, SPI | 420 | less than 300 | TFT | TFT | Capacitive | | | ST7735S | | | |
Contact Us | Contact Us | 1.77" | 240*320 | MCU, SPI, RGB | 350 | 300 to 600 | IPS | IPS | Capacitive | | | | | | |
Factory | Factory | 1.78" | 240*76 | MCU | 250 | less than 300 | TN, Bar | TN, Bar | No | | | | | | |
Contact Us | Contact Us | 1.78" | 368*448 | MIPI | TBD | | AM OLED, Oncell, 2.5D Touch | OLED | Check | | | | | | |
Factory | Factory | 1.80" | 320*272 | LVDS | 1000 | higher than 600 | IPS, Wide Temp, -30 ~ +85°C | IPS, Wide Temp | No | | | | | | |
Contact Us | Contact Us | 1.80" | 240*76 | RGB | TBD | | Bar | Bar | Check | | | | | | |
Factory | Factory | 1.80" | 320*272 | LVDS | 1000 | higher than 600 | IPS, -30 ~ +85°C, Round | IPS, Wide Temp, Round | No | | | | | | |
Factory | Factory | 1.82" | 176*176 | MCU | 150 | less than 300 | TFT, Square | TFT, Square | No | | | | | | |
Contact Us | Contact Us | 1.90" | 170*320 | SPI, RGB | 300 | 300 to 600 | IPS | IPS | Capacitive | | | | | | |
Contact Us | Contact Us | 1.90" | 170*320 | SPI, RGB | 500 | 300 to 600 | IPS | IPS | Capacitive | | | | | | |
Contact Us | Contact Us | 1.90" | 128*160 | MCU, SPI | 900 | higher than 600 | IPS | IPS | | | | ST7735/ST1633i | | | |
Contact Us | Contact Us | 1.96" | 640*572 | MIPI | TBD | | LTPS, Round | LTPS, Round | Check | | | | | | |
Contact Us | Contact Us | 2.0" | 480*360 | MIPI | 350 | 300 to 600 | IPS | IPS | Check | | | | | | |
Seattle | Seattle | 2.0" | 240*320 | Arduino | 300 | 300 to 600 | TFT | TFT | No | AFL240320A0-2.0INTM-ANO | https://www.orientdisplay.com/products/2-0-arduino-ips-tft-240x320-300-nits-4-wire-spi-interface/ | ST7789V | sample code | | |
Factory | Factory | 2.0" | 320*240 | MCU | 450 | 300 to 600 | IPS | IPS | No | | | ILI9342 | | | |
Seattle | Seattle | 2.0" | 240*320 | MCU | 230 | less than 300 | TFT | TFT | No | AFK240320A0-2.0N6NTN | https://www.orientdisplay.com/products/2-0-tn-display-240x320-230-nits-mcu-interface/ | ILI9341V | | | |
Contact Us | Contact Us | 2.0" | 176*220 | MCU | 250 | less than 300 | TN | TN | Check | | | | | | |
Factory | Factory | 2.0" | 240*320 | MCU, RGB | 1400 | higher than 600 | IPS | IPS | No | | | ST7789V | | | |
Contact Us | Contact Us | 2.0" | 240*320 | MCU, RGB | 345 | 300 to 600 | IPS, Transflective | IPS, Transflective | No | | | | | | |
Contact Us | Contact Us | 2.0" | 480*320 | MCU, SPI, RGB | 810-900 | higher than 600 | IPS | IPS | Resistive, Capacitive | | | | | | |
Seattle | Seattle | 2.0" | 240*320 | MCU, SPI, RGB | 480 | 300 to 600 | IPS | IPS | No | AFR240320A0-2.0INTMÂ | https://www.orientdisplay.com/products/2-0-ips-display-240x320-480-nits-mcu-spi-rgb-interface/ | ST7789V | | | |
Contact Us | Contact Us | 2.0" | 320*240 | MCU, SPI, RGB | 290-350 | 300 to 600 | IPS, Transflective | IPS, Transflective | Resistive, Capacitive | | | | | | |
Seattle | Seattle | 2.0" | 240*320 | MIPI | 500 | 300 to 600 | IPS | IPS | No | AFR240320A0-2.0INTM-IÂ Â | https://www.orientdisplay.com/products/2-0-ips-display-240x320-500-nits-mipi-interface/ | JD9852 | | | |
Factory | Factory | 2.0" | 176*220 | SPI | 300 | 300 to 600 | TFT | TFT | No | | | ST7775R | | | |
Factory | Factory | 2.0" | 320*240 | | 750 | higher than 600 | IPS, Wide Temp, -30 ~ +80°C | IPS, Wide Temp | No | | | ST7789V | | | |
Contact Us | Contact Us | 2.0" | 240*320 | MIPI | 500 | 300 to 600 | IPS | IPS | Capacitive | | | JD9852/FT5436 | | | |
Seattle | Seattle | 2.0" | 240*320 | UART | 480 | 300 to 600 | IPS | IPS | No | AGU240320A00-2.0INSM | https://www.orientdisplay.com/products/2-0-ips-tft-display-with-uart-interface-240x320-480nits/ | ST7789V | | | |
Factory | Factory | 2.1" | 240*320 | MIPI | 1400 | higher than 600 | IPS, Round | IPS, Round | No | | | ST7701S | | | |
Contact Us | Contact Us | 2.1" | 480*480 | RGB | 250 | less than 300 | IPS, Round | IPS, Round | Capacitive | | | | | | |
Seattle | Seattle | 2.13" | 122*250 | SPI | N/A | | E-paper | E-paper | No | AES122250A00-2.13ENRS | https://www.orientdisplay.com/products/2-13-e-paper-122x250-all-viewing-angle-spi-interface/ | SSD1680 | | | |
Factory | Factory | 2.13" | 122*250 | SPI | N/A | | TFT, Reflective, Mono | TFT, Reflective | No | | | | | | |
Contact Us | Contact Us | 2.19" | 480*800 | MIPI | TBD | | IPS | IPS | Resistive | | | ST7701S | | | |
Seattle | Seattle | 2.2" | 240*320 | MCU | 450 | 300 to 600 | IPS | IPS | No | AFR240320A0-2.2INTM | https://www.orientdisplay.com/products/2-2-ips-display-240x320-450-nits-mcu-interface/ | ER61516 | | | |
Contact Us | Contact Us | 2.2" | 240*320 | MCU | 400-450 | 300 to 600 | IPS | IPS | Resistive, Capacitive | | | | | | |
Factory | Factory | 2.2" | 320*240 | MCU | 400 | 300 to 600 | TFT | TFT | No | | | ST7789V | | | |
Factory | Factory | 2.2" | 240*320 | MCU, RGB | 150 | less than 300 | TFT | TFT | No | | | ILI9225G | | | |
Contact Us | Contact Us | 2.2" | 240*320 | MIPI | 420 | 300 to 600 | TFT | TFT | Capacitive | | | JD9852/GT911 | | | |
Contact Us | Contact Us | 2.2" | 240*320 | MCU, SPI, RGB | 420 | 300 to 600 | IPS, Blanview | IPS, Blanview | Capacitive | | | ST7789V/GT911 | | | |
Contact Us | Contact Us | 2.2" | 240*320 | SPI, RGB | 90 | less than 300 | Transflective | Transflective | | | | | | | |
Seattle | Seattle | 2.23" | 128*32 | MCU, SPI, RGB | 120 | less than 300 | White OLED | OLED | No | AOM12832A0-2.23WW | https://www.orientdisplay.com/products/2-23-oled-128x32-monochrome-parallel-spi-i2c-interface/ | SSD1309 | | | |
Contact Us | Contact Us | 2.26" | 200*480 | MCU, SPI | | | IPS | IPS | | | | | | | |
Contact Us | Contact Us | 2.29" | 244*476 | RGB | | | IPS | IPS | | | | | | | |
Seattle | Seattle | 2.3" | 320*240 | Arduino | 300 | 300 to 600 | TFT | TFT | No | AFL320240A0-2.3N12NTM-ANO | https://www.orientdisplay.com/products/2-3-arduino-tn-tft-320x240-300-nits-4-wire-spi-interface/ | ILI9342C | sample code | | |
Factory | Factory | 2.3" | 320*240 | MCU | 380 | 300 to 600 | TFT | TFT | No | | | ILI9342C | | | |
Contact Us | Contact Us | 2.3" | 320*240 | MCU, SPI, RGB | 260 -300 | 300 to 600 | TFT | TFT | Resistive, Capacitive | | | | | | |
Factory | Factory | 2.3" | 480*360 | MIPI | 500 | 300 to 600 | IPS | IPS | Check | | | ST7701S | | | |
Seattle | Seattle | 2.35“ | 320*480 | MIPI | 750 | higher than 600 | IPS | IPS | No | AFR320480A0-2.35INTH-I | https://www.orientdisplay.com/products/2-35-ips-display-320x480-750-nits-mipi-interface/ | ST7701 | | | |
Seattle | Seattle | 2.35“ | 320*480 | SPI, RGB | 750 | higher than 600 | IPS | IPS | No | AFR320480A0-2.35INTH | https://www.orientdisplay.com/products/2-35-ips-display-320x480-750-nits-spirgb-interface/ | ST7701 | | | |
Factory | Factory | 2.36" | 480*234 | MCU, SPI, RGB | 260 | less than 300 | TFT | TFT | No | AFK480234A0-2.36N6NTN | https://www.orientdisplay.com/products/color-tft/AFK480234A0-2.36N6NTN | | | | |
Contact Us | Contact Us | 2.36" | 320*320 | MIPI | 550 | 300 to 600 | TN, Round | TN, Round | Capacitive | | | | | | |
Seattle | Seattle | 2.4" | 240*320 | Arduino | 300 | 300 to 600 | TFT | TFT | No | AFL240320A0-2.4N12NTM-ANO | https://www.orientdisplay.com/products/2-4-arduino-tn-tft-240x320-300-nits-4-wire-spi-interface/ | ST7789V | sample code | | |
Factory | Factory | 2.4" | 240*320 | MCU | 300 | 300 to 600 | IPS | IPS | No | AFK240320A1-2.4INTM | https://www.orientdisplay.com/products/color-tft/AFK240320A1-2.4INTM | | | | |
Factory | Factory | 2.4" | 240*320 | MCU | 300 | 300 to 600 | IPS | IPS | No | AFK240320A1-2.4INTM | https://www.orientdisplay.com/products/color-tft/AFK240320A1-2.4INTM | | | | |
Factory | Factory | 2.4" | 240*320 | MCU | 900 | higher than 600 | TFT | TFT | No | AFK240320A0-2.4N6NTH | https://www.orientdisplay.com/products/color-tft/AFK240320A0-2.4N6NTH | | | | |
Seattle | Seattle | 2.4" | 240*320 | MCU, RGB | 900 | higher than 600 | IPS | IPS | Capacitive | AFY240320A1-2.4INTH-C1 | https://www.orientdisplay.com/products/2-4-sunlight-readable-ips-240x320-900-nits-with-capacitive-touch-panel-new-ic-rgb-mcu-spi-interface/ | ST7789VI | sample code | | 40pin |
Seattle | Seattle | 2.4" | 240*320 | MCU, SPI, RGB | 900 | higher than 600 | IPS | IPS | Capacitive | AFY240320A1-2.4INTH-C | https://www.orientdisplay.com/products/2-4-sunlight-readable-ips-240x320-900-nits-with-capactive-touch-panel-rgb-mcu-spi-interface/ | ST7789V | sample code | | 40pin |
Seattle | Seattle | 2.4" | 240*320 | MCU, SPI, RGB | 1000 | higher than 600 | IPS | IPS | No | AFY240320A1-2.4INTH | https://www.orientdisplay.com/products/2-4-sunlight-readable-ips-240x320-1000-nits-rgb-mcu-spi-interface/ | ST7789V | sample code | | 40pin |
