JAZZ-AE-Y (YELLOW GREEN LED Backlight for JAZZ A Graphic LCD)
$2.92CONTACT FOR VOLUME PRICING
77 in stock
Ships from SeattleKey specs
- JAZZ LED Backlight
- Diagonal Dimension: 2.7 Inch
- Backlight: Yellow Green LED
- Assembly: Wired Type
- Touch Panel: None
Volume pricing
| Quantity | Unit price | Save |
|---|---|---|
| 1–24 | $2.92 | — |
| 25–49 | $2.53 | −13% |
| 50–99 | $2.13 | −27% |
| 100–149 | $1.97 | −33% |
| 150–199 | $1.87 | −36% |
| 200+ | $1.77 | −39% |
Contact us for larger volume orders and any other enquiries.
Need a display built to your own spec? Start a custom project and our engineers respond within one business day.
Start a Custom ProjectSpecifications
Downloads & resources
JAZZ-AE-Y is a Yellow Green LED backlight that can be used for all JAZZ-A LCD modules.
It has a robust snap-in design that perfectly secures the LCD.
| Model/Series Name: | JAZZ-AE-Y |
| Diagonal Dimension (in): | 2.7 |
| Backlight Size (mm) | 71.2 X 48.5 X 5.2 |
| Active Area (mm) | 69.4 x 46.7 |
| Backlight Color | Yellow Green |
| Backlight Type | LED |
| Backlight Assembly | Wired Type |
| Backlight Connector | 510210200_sd (Mating: 530470210_sd) |

JAZZ-A -Y Modules are one of our best selling graphic LCD module offerings. It is widely known in the LCD market because it is available in many varieties which gives it a lot of versatility to formulate any LCD mode and back-light color combination you can think of while having very competitive pricing. This Line also offers these combinations without having to modify your PCB or software design.
LCD Options: FSTN Positive JAZZ-AC-W | FSTN Negative JAZZ-AC-T |
STN Positive Gray JAZZ-AC-G | STN Positive Yellow Green JAZZ-AC-Y | STN Negative Blue JAZZ-AC-B
LED backlight Options: White JAZZ-AE-W | Red JAZZ-AE-R | Blue JAZZ-AE-B
Green JAZZ-AE-G | Amber JAZZ-AE-A | Yellow Green JAZZ-AE-Y
.jpg)
Additional information
| Weight | 0.21 lbs |
|---|---|
| Dimensions | 48.50 × 71.20 × 5.20 mm |
| Display type | Backlight |
| Backlight color | Yellow-Green |
| Diagonal size | 2.7 |
| Touch panel | None |
