Color TFT Displays
VIEW PRODUCT CATEGORIES BY TABLE
Medium Brightness IPS – All Viewing Direction
Size | Model | Stock |
2.4 | AFK240320A1-2.4INTM | Buy Here |
3.5 | AFK320480A0-3.5INTM | Buy Here |
4.3 | AFK480800A0-4.3INTM | Buy Here |
5.0 | AFY800480A0-5.0INTM-C | Contact Us |
7.0 | AFK1024600A0-7.0INTM | Contact Us |
10.1 | AFK1280800A0-10.1INTN | Contact Us |
High Brightness TFT – Sunlight Readable
Size | Model | Stock |
2.4 | AFK240320A0-2.4N6NTH | Buy Here |
3.5 | AFK240320A1-3.5N6NFN | Contact Us |
3.5 | AFK320240A0-3.5N12NTH-R | Contact Us |
4.3 | AFK480272A1-4.3N12NTH | Buy Here |
5.0 | AFK800480A2-5.0N12NTH | Buy Here |
5.7 | AFK640480A0-5.7N6NTH | Contact Us |
5.7 | AFK640480A3-5.7N6NTH | Contact Us |
7.0 | AFK800480A0-7.0N12NTH | Buy Here |
Size (inch) | Model | Stock |
1.30 | AFR240240A0R-1.3INTM | Buy Here |
1.6 | AFR400400A0R-1.6INTM-I | Contact Us |
2.1 | AFA480480A0R-2.1INTM-C | Contact Us |
2.47 | AFR480480A0R-2.47INTM-C | Contact Us |
2.8 | AFR480480A0R-2.76INTM-C-I | Contact Us |
3.6 | AFA544506A0R-3.6IWTH | Contact Us |
4 | AFV720720A0R-4.0INTM-I | Contact Us |
5 | AFR10801080A0R-5.0INTM-C-I | Contact Us |
Size (inch) | Model | Stock |
5.0 | AFC7201280A0-5.0INTM-I | Buy Here |
6.86 | AFC4801280A0-6.86INTH-I | Buy Here |
8.0 | AFC8001280A0-8.0INTM-I | Buy Here |
10.1 | AFC8001280A0-10.1INTM-I | Buy Here |
10.1 | AFC12001920A0-10.1INTM-I | Buy Here |
Embedded TFT Modules
VIEW PRODUCT CATEGORIES BY TABLE
ACN series Parallel Interface
Size (inch) | Model | Stock |
3.5 | ACN320240A00-3.5N12NSH-R | Buy Here |
4.3 | ACN480272A01-4.3N12NSM-R | Buy Here |
7.0 | ACN800480A00-7.0N12NSM-R | Buy Here |
AGU, AGN series UART Interface
Size (inch) | Model | Stock |
1.44 | AGU128128A00-1.44N6NSN | Buy Here |
1.77 | AGU240320A00-1.77INSM | Buy Here |
2.0 | AGU240320A00-2.0INSM | Buy Here |
2.4 | AGU240320A00-2.4N6NSM | Buy Here |
2.4 | AGU240320A00-2.4N6NSM-R | Buy Here |
2.8 | AGU240320A00-2.8N6NSM | Buy Here |
2.8 | AGU240320A00-2.8N6NSM-R | Buy Here |
Size (inch) | Model | Stock |
3.5 | AGN320240A01-3.5N12NSH-R | Buy Here |
4.3 | AGN480272A00-4.3N12NSM-R | Buy Here |
7.0 | AGN800480A00-7.0N12NSM-R | Buy Here |
Size (inch) | Model (User Manual) | Stock |
3.5 | AFY320240B0-3.5N12NTM-SPI | Buy Here |
4.3 | AFY480272B0-4.3N12NTM-SPI | Buy Here |
5.0 | AFY800480B1-5.0N12NTM-SPI | Buy Here |
7.0 | AFY800480B1-7.0N12NTM-SPI | Buy Here |
Our Arduino series also have OLED and Character displays, Check out the list here!
Size (inch) | Model | Stock |
4.3 | AFK800480A0-4.3INTH-C-HDMI | Buy Here |
5.0 | AFY800480A0-5.0INTH-R-HDMI | Buy Here |
7.0 | AFY1024600A2-7.0INTH-C-HDMI | Buy Here |
10.1 | AFY1280800A1-10.1INTH-C-HDMI | Buy Here |
OLEDs
VIEW PRODUCT CATEGORIES BY TABLE
Size (inch) | Model | Stock |
0.96 | AOM12864A0-0.96WW | Buy Here |
1.27 | AOC12896A0-1.27W | Contact Us |
1.45 | AOC160128A0-1.45W | Buy Here |
1.50 | AOC128128A0-1.50W | Buy Here |
1.54 | AOM12864A0-1.54WW | Buy Here |
1.69 | AOC160128B0-1.69W | Contact Us |
2.23 | AOM12832A0-2.23WW | Contact Us |
3.12 | AOM25664A0-3.12WW | Buy Here |
Size (inch) | Model | Stock |
0.66 | AOM6448A0-0.66WW-ANO | Buy Here |
0.68 | AOM9632A0-0.68WW-ANO | Buy Here |
0.83 | AOM9639A0-0.83BW-ANO | Buy Here |
0.95 | AOC9664A0-0.95W-ANO | Buy Here |
0.96 | AOM9696A0-0.96WW-ANO | Buy Here |
0.96 | AOM64128A0-0.96WW-ANO | Buy Here |
0.96 | AOM12864A0-0.96WW-ANO | Buy Here |
0.96 | AOM12864A0-0.96BW-ANO | Buy Here |
0.96 | AOM12864A0-0.96YBW-ANO | Buy Here |
1.09 | AOM12864A0-1.09WW-ANO | Buy Here |
1.3 | AOM64128A0-1.3WW-ANO | Buy Here |
1.3 | AOM12864A0-1.3WW-ANO | Buy Here |
1.3 | AOM12864A0-1.3BW-ANO | Buy Here |
1.32 | AOM12896A0-1.32WW-ANO | Buy Here |
1.54 | AOM12864A0-1.54WW-ANO | Buy Here |
1.54 | AOM12864A0-1.54BW-ANO | Buy Here |
1.54 | AOM12864A0-1.54YW-ANO | Buy Here |
E-Paper Displays
VIEW PRODUCT CATEGORIES BY TABLE
Size (inch) | Model | Stock |
1.54 | AES200200A00-1.54ENRS | Buy Here |
2.13 | AES122250A00-2.13ENRS | Buy Here |
2.66 | AES152296A00-2.66ENRS | Buy Here |
2.90 | AES128296A00-2.9ENRS | Buy Here |
7.50 | AES800480A00-7.5ENRS | Buy Here |
Monochrome Display Modules & Glass Panels
VIEW PRODUCT CATEGORIES BY TABLE
Resolution | Type | Stock |
128X64 | COG | Buy Here |
128×64 | COG | Buy Here |
128X64 | COB | Buy Here |
122X32 | COB | Buy Here |
160X32 | COB | Buy Here |
128×128 | COG | Buy Here |
122X32 | COB | Buy Here |
122X32 | COB | Buy Here |
122X32 | COB | Buy Here |
122X32 | COB | Buy Here |
128X64 | COB | Buy Here |
160X64 | COB | Buy Here |
240×160 | COG | Buy Here |
282X128 | COG | Buy Here |
282X128 | COG | Buy Here |
128X64 | COB | Buy Here |
128X64 | COB | Buy Here |
128X64 | COG | Buy Here |
128×64 | COG | Buy Here |
122X32 | COB | Buy Here |
128×64 | COB | Buy Here |
160×160 | COG | Buy Here |
160×160 | COG | Buy Here |
192X64 | COB | Buy Here |
192X48 | COB | Buy Here |
240×160 | COG | Buy Here |
192X64 | COB | Buy Here |
240×128 | COG | Buy Here |
240X128 | COB | Buy Here |
240×64 | COG | Buy Here |
320X240 | COB | Buy Here |
202X32 | COB | Buy Here |
240X128 | COB | Buy Here |
240X128 | COB | Buy Here |
240X128 | COB | Buy Here |
240X64 | COB | Buy Here |
240X64 | COB | Buy Here |
Features | Part Number | Stock |
1 digit, 6:00, Static, Transf, 5V | OD-103T | Buy Here |
1 digit, 6:00, Static, Reflec, 5V | OD-103R | Buy Here |
2 digit, 6:00, 1/2 Duty, 1/2 Bias, Transf, 4.3V | OD-202 | Buy Here |
2 digit, 6:00, Static, Reflec, 3V | OD-204 | Buy Here |
2 1/2 digit, 6:00, Static, Reflec, 5V | OD-251 | Buy Here |
3 digit, 6:00, 1/3 Duty, 1/2 Bias, Trans, 2.7V | OD-301 | Buy Here |
3 digit, 6:00, Static, Reflec, 5V | OD-302 | Buy Here |
31/2 digit, 6:00, Static, Reflective, 5V,w/ lowbat & +/- | OD-357 | Buy Here |
31/2 digit, 6:00, Static, Trans, 5V,w/ lowbat & +/- | OD-358T | Buy Here |
31/2 digit, 6:00, Static, Reflec, 5V,w/ lowbat & +/- | OD-358R | Buy Here |
3 1/2 digit, 6:00,1/4D,1/3B,Trans/Ref, 5V,w/Arrow&+/- | OD-3515 | Contact Us |
3 1/2 digit, 6:00, Static, Trans/Ref, 5V,w/Arrow&+/- | OD-3516 | Buy Here |
3 3/4 digit, 6:00,1/2D,1/3B,Reflec, 5V,with E | OD-371 | Buy Here |
3 3/4 digit, 6:00,1/2D,1/2B,Reflec, 3V,with E | OD-372 | Buy Here |
3 1/2 digit, 6:00,1/4D,1/3B,Transf, 4.5V,with 25 Dots | OD-391 | Contact Us |
4 digit, 6:00, Static, Transf, 3.3V | OD-409 | Buy Here |
41/2 digit, 6:00, Static, Reflec, 5Vw/ lowbat & +/- | OD-454 | Buy Here |
4 digit, 6:00,1/3D,1/2B,Reflec,5V,16 Segs | OD-491 | Contact Us |
5 digit, 6:00, Static, Transf, 5V | OD-502 | Buy Here |
6 digit, 6:00, Static, Transflecive, 5V | OD-607A | Buy Here |
6 digit, 6:00, Static, Reflec, 5V | OD-609R | Buy Here |
6 digit, 6:00, Static, Transf, 5V | OD-609 | Buy Here |
6 digit, 6:00, 1/4D,1/3B, Reflec, 3V | OD-6010 | Buy Here |
8 digit, 6:00,1/4D,1/3B,Reflec,4.7V,14 Segs | OD-893 | Buy Here |
8 digit, 12:00,1/4D,1/3B,Transfl,5V,14 Segs | OD-894 | Buy Here |
24 digit, 12:00,1/12D,1/5B,Reflec,4.8V,16 Segs | OD-2491 | Contact Us |